Al-Rasheed Hajj & Umrah Group (Pvt) Ltd.

Hajj Quota

Sr. Hajj Year Enroll No. Munazzam No. Quota Allocated Quota Utilized
1 Hajj - 2005 315 2619 100 100
2 Hajj - Jan, 2006 4111 2619 100 61
3 Hajj - Dec, 2006 4111 2619 100 100
4 Hajj - 2007 4111 2619 100 100
5 Hajj - 2008 4111 2619 90 66
6 Hajj - 2009 4111 2619 90 59
7 Hajj - 2010 4111 2619 120 109
8 Hajj - 2011 4111 2619 120 120
9 Hajj - 2012 4111 2619 120 120
10 Hajj - 2013 4111 2619 86 86
11 Hajj - 2014 4111 2619 115 115
12 Hajj - 2015 4111 2619 93 93
13 Hajj - 2016 4111/K 2619 93 93
14 Hajj - 2017 4111/K 2619 91 91
15 Hajj - 2018 4111/K 2619 95 95
16 Hajj - 2019 4111/K 2619 89 89
17 Hajj - 2022 4111/K 2619 55 55
18 Hajj - 2023 4111/K 2619 111 66
19 Hajj - 2024 4111/K 2619 108 108
20 Hajj - 2025 4111/K 2619 50 50
21 Hajj - 2026 4111/K 2619 71  
      Total 1997 1770